36 RCTT 120
| IS Container Type | IT 500 |
| Battery Part Nos. | 36 RCTT 120 |
| Nominal Volts & Rated Capacity @ C20 Hours | 12V, 120Ah |
| FOC / Pro-Rata Warranty Period | 36 Months / 72* Months |
| Dimensions in mm (L X W X H) | 505 X 187 X 400 |
| Gross Battery Weight in Kg. (± 05%) | 55.000 Kg. |
| Battery Terminal Layout | L Type Pole |
* Conditions Apply (Refer Performa Invoice of Company or Product Warranty Card)
Technical Specifications are a result of Laboratory Tests only at Ideal Conditions so Technical Specifications mentioned are for reference only and they are subjects to variations.
Batteries Applications :
- Inverter
- UPS
- Solar
- Railway
- Telecommunication



Features & Advantages :