24 RCMC 5.0
IS Container Type | 5.0 AH |
JIS Container Type | 12N5 |
Battery Part Nos. | 24 RCMC 5.0 |
Nominal Volts & Rated Capacity @ C10 Hours | 12V, 05Ah |
FOC / Pro-Rata Warranty Period | 24 Months / 48* Months |
Dimensions in mm (L X W X H) | 119 X 59 X 130 |
Gross Battery Weight in Kg. (± 05%) | 2.000 Kg. |
Battery Terminal Layout | L |
* Conditions Apply (Refer Performa Invoice of Company or Product Warranty Card)
Technical Specifications are a result of Laboratory Tests only at Ideal Conditions so Technical Specifications mentioned are for reference only and they are subjects to variations.
Batteries Applications :
- Inverter
- UPS
- Solar
- Railway
- Telecommunication
Features & Advantages :